
Description
- Aged and Dried
Bonito Flakes - impart a deep savory flavor to dashi noodle broth and soup stocks. Wild caught tuna is filleted, steamed, smoked, aged, dried to wood-like hardness, and shaved into fine flakes, just as they have been for more than 1,000 years. A versatile savory seasoning, put them on salads, vegetables, tofu, and in soups, stews, and broths.
Suggested Use
For Dashi Soup Stock or Noodle Broth:
Boil 5 cups water with a 4-5" piece of Kombu. When it boils add 1/2 cup of Bonito Flakes, remove from heat and strain the Kombu and Bonito. Add shoyu soy sauce for a flavor enhancing noodle broth.
Other Ingredients
Dried shaved skipjack tuna fish (Katsuwonus pelamis), traditional hardwood smoke.
Contains fish.
Supplement Facts | ||
Serving Size: 2 Tbsp. (1.5 g) | ||
Servings Per Container: 20 | ||
Amount Per Serving | %DV* | |
Calories | 0 | |
Calories from Fat | 0 | |
Total Fat | 0 g | 0% |
Saturated Fat | 0 g | 0% |
Trans Fat | 0 g | |
Cholesterol | 1 mg | 0% |
Sodium | 0 mg | 0% |
Potassium | 15 mg | 0% |
Total Carbohydrate | 0 g | 0% |
Dietary Fiber | 0 g | 0% |
Sugars | 0 g | |
Protein | 1 g | 2% |
Vitamin A | 0% | |
Vitamin C | 0% | |
Calcium | 0% | |
Iron | 0% | |
* Percent Daily Values are based on 2,000 calorie diet. Your Daily Values may be higher or lower depending on your calorie needs: |
Calories | 2,000 | 2,500 | |
Total Fat | Less than | 65 g | 80 g |
Sat Fat | Less than | 20 g | 25 g |
Cholesterol | Less than | 300 mg | 300 mg |
Sodium | Less than | 2,400 mg | 2,400 mg |
Potassium | 3,500 mg | 3,500 mg | |
Total Carbohydrate | 300 g | 375 g | |
Dietary Fiber | 25 g | 30 g | |
Protein | 50 g | 65 g |
Payment Information
We accept payments via PayPal.